Usage Statistics for ftp.hdtest.in

Summary Period: June 2023
Generated 30-Jun-2023 08:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for June 2023
Total Hits 9
Total Files 9
Total Pages 0
Total Visits 0
Total KBytes 2467
Total Unique Sites 3
Total Unique URLs 2
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 3
Hits per Day 0 3
Files per Day 0 3
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 88 837
Hits by Response Code
Code 200 - OK 100.00% 9

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
3 1 11.11% 1 11.11% 0 0.00% 0 0.00% 1 33.33% 270 10.96%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 11.11% 1 11.11% 0 0.00% 0 0.00% 1 33.33% 270 10.96%
14 1 11.11% 1 11.11% 0 0.00% 0 0.00% 1 33.33% 270 10.96%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 11.11% 1 11.11% 0 0.00% 0 0.00% 1 33.33% 270 10.96%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 11.11% 1 11.11% 0 0.00% 0 0.00% 1 33.33% 270 10.96%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 11.11% 1 11.11% 0 0.00% 0 0.00% 1 33.33% 279 11.30%
30 3 33.33% 3 33.33% 0 0.00% 0 0.00% 1 33.33% 837 33.91%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 11.11% 0 1 11.11% 0 0 0.00% 10 270 10.96%
3 0 4 44.44% 0 4 44.44% 0 0 0.00% 40 1107 44.87%
4 0 1 11.11% 0 1 11.11% 0 0 0.00% 10 279 11.30%
5 0 1 11.11% 0 1 11.11% 0 0 0.00% 10 270 10.96%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 11.11% 0 1 11.11% 0 0 0.00% 10 270 10.96%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 11.11% 0 1 11.11% 0 0 0.00% 10 270 10.96%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 5 55.56% 1352 54.79% /home/hdtest/hdtest.in/testftp/HDIN-Jun-2023.html
2 4 44.44% 1115 45.21% /home/hdtest/hdtest.in/testftp/HDIN-July-2023.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 5 55.56% 1352 54.79% /home/hdtest/hdtest.in/testftp/HDIN-Jun-2023.html
2 4 44.44% 1115 45.21% /home/hdtest/hdtest.in/testftp/HDIN-July-2023.html

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 7 77.78% 7 77.78% 1927 78.08% 0 0.00% vpn-pool.dimenoc.com
2 1 11.11% 1 11.11% 270 10.96% 0 0.00% 103.107.143.190
3 1 11.11% 1 11.11% 270 10.96% 0 0.00% 223.239.1.138

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 77.78% 7 77.78% 1927 78.08% 0 0.00% vpn-pool.dimenoc.com
2 1 11.11% 1 11.11% 270 10.96% 0 0.00% 223.239.1.138
3 1 11.11% 1 11.11% 270 10.96% 0 0.00% 103.107.143.190

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 9 100.00% 9 100.00% 2467 100.00% 1 0.00% testftp@hdtest.in

Usage by Country for June 2023

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 7 77.78% 7 77.78% 1927 78.08% Commercial (com)
2 2 22.22% 2 22.22% 541 21.92% Unresolved/Unknown


Generated by Webalizer Version 2.23