Usage Statistics for ftp.hdtest.in

Summary Period: February 2021
Generated 26-Feb-2021 08:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for February 2021
Total Hits 3
Total Files 3
Total Pages 0
Total Visits 0
Total KBytes 633
Total Unique Sites 1
Total Unique URLs 2
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 2
Hits per Day 0 2
Files per Day 0 2
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 158 423
Hits by Response Code
Code 200 - OK 100.00% 3

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
23 1 33.33% 1 33.33% 0 0.00% 0 0.00% 1 100.00% 209 33.10%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 66.67% 2 66.67% 0 0.00% 0 0.00% 1 100.00% 423 66.90%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 33.33% 0 1 33.33% 0 0 0.00% 52 209 33.10%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 66.67% 0 2 66.67% 0 0 0.00% 106 423 66.90%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 2 66.67% 419 66.19% /home/hdtest/hdtest.in/testftp/HDIN-Feb-2021.html
2 1 33.33% 214 33.81% /home/hdtest/hdtest.in/testftp/HDIN-Mar-2021.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 2 66.67% 419 66.19% /home/hdtest/hdtest.in/testftp/HDIN-Feb-2021.html
2 1 33.33% 214 33.81% /home/hdtest/hdtest.in/testftp/HDIN-Mar-2021.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 3 100.00% 3 100.00% 633 100.00% 0 0.00% vpn-pool.dimenoc.com

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 100.00% 3 100.00% 633 100.00% 0 0.00% vpn-pool.dimenoc.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 100.00% 3 100.00% 633 100.00% 1 0.00% testftp@hdtest.in

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3 100.00% 3 100.00% 633 100.00% Commercial (com)


Generated by Webalizer Version 2.23